• Voorpagina
  • Informatie
  • English info
  • Deelnemers
  • Nieuws
  • Nevenactiviteiten
  • Geschiedenis
  •  

    Partijselectie ronde 3

           
    
      H. Wiersma  -  N. Samb         3-0                      1:58/1:59
    
      01.32-28 20-25   15.35*24 20*29   29.24-19 14*23   43.40-34 13-19 
    
      02.37-32 17-21   16.33*24 11-17   30.28*19 02-08   44.24*13 09*18 
    
      03.31-26 15-20   17.38-33 17-21   31.45-40 04-10   45.23*12 17*08 
    
      04.26*17 12*21   18.50-45 12-17   32.33-29 10-14   46.29-23 08-13 
    
      05.41-37 21-26   19.43-38 08-12   33.19*10 15*04   47.37-31 36*27 
    
      06.36-31 16-21   20.49-43 14-20   34.30-25 09-14   48.23-18 13-19 
    
      07.31-27 26-31   21.34-30 25*34   35.35-30 08-13   49.18-12 19-24 
    
      08.37*17 11*31   22.39*30 20*29   36.38-33 01-07   50.12-07 24-30 
    
      09.46-41 31-36   23.33*24 18-22   37.32-28 07-11   51.07-01 30*39 
    
      10.41-37 06-11   24.43-39 22*33   38.30-24 11-16   52.01-06 
    
      11.34-29 10-15   25.39*28 12-18   39.28-23 03-09 
    
      12.40-34 07-12   26.44-39 10-14   40.23*12 17*08 
    
      13.45-40 05-10   27.40-35 18-22   41.29-23 08-12 
    
      14.29-24 19*30   28.39-33 13-18   42.33-29 12-17 
    
    
    
    
    
      F. Fennema  -  J. Shaus        1-1                      2:37/2:53
    
      01.33-29 17-22   19.44-39 02-08   37.47-42 06-11   55.33-28 09-13 
    
      02.39-33 11-17   20.42-38 12-18   38.36-31 18-22   56.35-30 24*35 
    
      03.44-39 06-11   21.35-30 07-12   39.40-34 11-16   57.39-33 25-30 
    
      04.50-44 01-06   22.34-29 14-20   40.37-32 26*37   58.34*25 35-40 
    
      05.31-26 20-25   23.30-25 10-14   41.42*31 16-21   59.25-20 40-45 
    
      06.35-30 19-23   24.39-34 17-21   42.31-26 12-18   60.27-21 08-12 
    
      07.32-28 23*32   25.26*17 12*21   43.48-42 14-19   61.20-15 45-50 
    
      08.37*28 14-20   26.32-28 21-26   44.49-44 22-27   62.15-10 50-45 
    
      09.30-24 10-14   27.40-35 11-17   45.44-40 18-23   63.33-29 23*34 
    
      10.41-37 14-19   28.45-40 16-21   46.40-35 15-20   64.28-22 17*37 
    
      11.37-32 19*30   29.34-30 17-22   47.25*14 09*20   65.10-04 26*17 
    
      12.29-23 18*29   30.28*17 21*12   48.42-37 20-25   66.04*30 19-23 
    
      13.33*35 22*33   31.30-24 19*30   49.28-22 27*18   67.38-33 45-50 
    
      14.38*29 20-24   32.35*24 12-17   50.37-31 18-22   68.30-34 
    
      15.29*20 25*14   33.29-23 18*29   51.31-27 22*31 
    
      16.46-41 05-10   34.33-28 13-18   52.26*37 03-08 
    
      17.39-33 13-19   35.24*33 20-24   53.37-31 04-09 
    
      18.41-37 08-13   36.43-39 08-12   54.31-27 21-26 
    
    
    
      A. Sarr  -  A. Tsjizjov        0-3                      1:35/1:28
    
      01.34-30 20-25   09.31-26 14-19   17.41-37 14-19   25.32*21 16*27 
    
      02.30-24 19*30   10.40-35 19*30   18.40-35 19*30   26.37-32 11-16 
    
      03.35*24 18-22   11.35*24 09-14   19.35*24 10-14   27.32*21 16*27 
    
      04.33-29 14-20   12.44-40 14-19   20.44-40 14-19   28.28-23 09-14 
    
      05.38-33 10-14   13.40-35 19*30   21.40-35 19*30   29.33-28 22*33 
    
      06.32-28 16-21   14.35*24 10-14   22.35*24 03-09   30.39*28 07-11 
    
      07.37-32 11-16   15.45-40 05-10   23.49-44 01-06   31.38-33 
    
      08.42-38 04-10   16.50-44 06-11   24.47-42 21-27 
    
    
    
      H. Clasquin  -  H. Vermin      0-3                      1:40/1:28 
    
      01.32-28 17-22   12.44-39 07-11   23.29-24 19*30   34.32*21 16*27 
    
      02.28*17 12*21   13.50-44 04-09   24.35*24 20*29   35.44-39 15-20 
    
      03.37-32 07-12   14.34-29 23*34   25.33*24 17-21   36.41-36 20-24 
    
      04.41-37 01-07   15.40*29 21-26   26.31-27 22*31   37.40-35 29*40 
    
      05.33-28 19-23   16.38-32 10-14   27.36*27 18-23   38.35*44 23-29 
    
      06.28*19 14*23   17.43-38 14-19   28.39-34 09-14   39.44-40 24-30 
    
      07.39-33 11-17   18.33-28 17-22   29.48-43 14-20   40.40-35 19-24 
    
      08.47-41 09-14   19.28*17 11*22   30.45-40 20*29 
    
      09.32-27 21*32   20.39-33 06-11   31.27-22 13-18 
    
      10.37*19 14*23   21.49-43 11-16   32.22*13 08*19 
    
      11.41-37 16-21   22.43-39 12-17   33.46-41 21-27 
    
    
    
      R. Prokupets  -  T. Burgerhout 0-3                      1:51/1:55
    
      01.32-28 19-23   13.33-29 20-24   25.45-40 13-19   37.47-41 06-11 
    
      02.28*19 14*23   14.29*20 15*24   26.40-34 11-17   38.39-34 28*39 
    
      03.37-32 10-14   15.38-33 14-20   27.37-31 08-13   39.34*43 23-28 
    
      04.41-37 05-10   16.25*14 09*20   28.41-37 13-18   40.40-34 12-18 
    
      05.46-41 17-21   17.43-38 03-09   29.34-29 18-23   41.43-39 18-23 
    
      06.31-26 21-27   18.48-43 04-10   30.29*18 12*23   42.39-33 28*39 
    
      07.32*21 16*27   19.34-29 23*34   31.49-44 09-13   43.34*43 23-28 
    
      08.34-30 14-19   20.39*30 18-23   32.33-29 23*34   44.42-38 08-12 
    
      09.30-25 10-14   21.44-39 10-14   33.39*30 13-18   45.43-39 28-32 
    
      10.40-34 11-17   22.30-25 17-22   34.43-39 18-23   46.37*28 22*44 
    
      11.44-40 06-11   23.40-34 23-29   35.38-33 07-12   47.31*22 17*28 
    
      12.50-44 01-06   24.34*23 19*28   36.44-40 02-08 
    
    
    
      K. Thijssen  -  A. Tjon A Ong  3-0                      1:59/2:00 
    
      01.33-29 17-21   14.34-30 17-22   27.27*29 16-21   40.35-30 11-17 
    
      02.39-33 21-26   15.28*17 12*21   28.39-33 21-26   41.30-25 04-10 
    
      03.44-39 11-17   16.33-28 10-15   29.42-37 19-23   42.29-24 19*30 
    
      04.32-28 17-21   17.50-44 21-26   30.29*18 13*22   43.25*34 10-14 
    
      05.37-32 26*37   18.39-33 26*37   31.43-39 08-13   44.31-27 14-19 
    
      06.42*31 21-26   19.42*31 14-20   32.32-27 02-08   45.36-31 19-24 
    
      07.32-27 26*37   20.44-39 20-25   33.27*18 13*22   46.27-21 24-29 
    
      08.41*32 06-11   21.48-42 25*34   34.38-32 08-13   47.34*12 17*08 
    
      09.46-41 11-17   22.40*20 15*24   35.33-28 22*33   48.21-17 13-19 
    
      10.47-42 07-11   23.45-40 05-10   36.39*28 13-18 
    
      11.41-37 01-06   24.40-34 18-23   37.44-39 09-13 
    
      12.37-31 20-24   25.49-44 10-14   38.39-33 03-09 
    
      13.29*20 15*24   26.33-29 24*22   39.34-29 14-19 
    
    
    
      R. Heusdens  -  S. Winkel      1-1                      1:59/1:57
    
      01.33-29 16-21   12.37-32 10-14   23.42-38 10-15   34.43-38 25-30 
    
      02.31-26 11-16   13.41-36 04-09   24.44-39 23-28   35.35*24 20*29 
    
      03.36-31 06-11   14.31-26 09-13   25.32*23 19*28   36.45-40 14-19 
    
      04.32-28 18-22   15.46-41 12-17   26.50-44 13-19   37.37-32 28*37 
    
      05.29-23 22*33   16.41-37 08-12   27.40-34 28-33   38.47-42 37*48 
    
      06.39*28 19-24   17.37-31 05-10   28.39*28 07-11   39.38-33 48*45 
    
      07.28-22 17*19   18.32-27 17-22   29.06*17 18-22   40.33*02 45-23 
    
      08.26*06 19-23   19.38-32 03-08   30.27*07 02*42   41.02-11 
    
      09.34-30 14-19   20.26-21 20-25   31.48*37 16*27 
    
      10.30-25 13-18   21.31-26 22*31   32.44-39 24-29 
    
      11.25*14 09*20   22.36*27 15-20   33.34*23 19*28 
    
    
    
      A. Baljakin  -  M. Durdyev     3-0                      2:45/2:25	
    
      01.33-29 17-22   17.31-26 17-22   33.41-37 21-26   49.33-29 12-17 
    
      02.39-33 11-17   18.37-31 14-19   34.34-30 25*34   50.22*11 16*07 
    
      03.44-39 06-11   19.47-42 20-25   35.39*30 04-09   51.27-22 07-12 
    
      04.50-44 22-27   20.42-38 15-20   36.31-27 20-24   52.32-27 15-20 
    
      05.31*22 18*27   21.40-34 02-07   37.43-39 18-23   53.38-33 19-24 
    
      06.32*21 17*26   22.44-40 10-15   38.49-43 12-18   54.37-32 13-19 
    
      07.37-32 12-18   23.32-28 23*21   39.30-25 06-11   55.32-28 12-18 
    
      08.29-24 20*29   24.26*28 07-12   40.43-38 03-08   56.22*13 19*08 
    
      09.34*12 07*18   25.38-32 16-21   41.40-34 08-12   57.28-22 08-12 
    
      10.32-27 11-17   26.43-38 21-26   42.34-30 09-14   58.33-28 24*33 
    
      11.41-37 01-06   27.48-43 26*37   43.45-40 11-16   59.28*39 20-24 
    
      12.37-31 26*37   28.32*41 18-22   44.40-34 23-29   60.39-34 
    
      13.42*31 15-20   29.28*17 12*21   45.34*23 18*29 
    
      14.46-41 10-15   30.36-31 08-12   46.28-22 29-34 
    
      15.41-37 05-10   31.33-28 13-18   47.39-33 34-40 
    
      16.38-32 19-23   32.38-32 09-13   48.35*44 24*35 
    
    
    
    

    Sponsors van Orap Open:

    Orap Consulting Group - Haeghe Groep - Sportstad Den Haag

    Enermet - Delft's Brood - Stimuka

    Business Haaglanden - Kasteel Diever - Dierenontdekcentrum