• Voorpagina
  • Informatie
  • English info
  • Deelnemers
  • Nieuws
  • Nevenactiviteiten
  • Geschiedenis
  •  

    Partijselectie ronde 7

    
      M. Durdyev  -  A. Tsjizjov     1-1                      2:02/2:00
    
      01.32-28 18-23   15.29*20 25*14   29.40-34 19-23   43.48-42 18-23 
    
      02.33-29 23*32   16.41-37 14-19   30.28*19 14*23   44.37-32 12-18 
    
      03.37*28 20-25   17.39-33 10-14   31.34-30 23*34   45.33-28 22*33 
    
      04.41-37 12-18   18.44-39 05-10   32.30*39 10-14   46.38*29 23*34 
    
      05.37-32 16-21   19.37-32 17-22   33.45-40 13-19   47.30*39 16-21 
    
      06.39-33 21-26   20.28*17 11*22   34.40-34 08-13   48.39-33 02-07 
    
      07.44-39 26*37   21.35-30 06-11   35.34-29 19-23   49.33-29 18-22 
    
      08.32*41 19-23   22.30-24 19*30   36.42-37 23*34   50.49-43 07-11 
    
      09.28*19 14*23   23.34*25 11-17   37.39*30 18-23   51.43-38 11-16 
    
      10.41-37 07-12   24.36-31 07-11   38.37-32 13-18   52.29-24 14-19 
    
      11.46-41 01-07   25.32-28 13-19   39.32-28 23*32   53.42-37 19*30 
    
      12.50-44 15-20   26.31-26 11-16   40.38*27 22*31   54.25*34 13-18 
    
      13.33-28 23*32   27.39-34 08-13   41.26*37 17-22 
    
      14.37*28 20-24   28.34-29 03-08   42.43-38 09-13 
    
    
    
      R. v.d. Pal  -  J. v.d. Borst  1-1                      2:15/2:20
    
      01.32-28 16-21   17.29*20 14*25   33.35-30 11-17   49.24-19 14*23 
    
      02.31-26 11-16   18.50-45 09-14   34.38-33 21-26   50.25-20 15*24 
    
      03.37-31 18-22   19.34-30 25*34   35.41-37 17-21   51.29*20 23-28 
    
      04.41-37 13-18   20.39*30 13-19   36.37-31 26*37   52.33*22 18*27 
    
      05.46-41 07-11   21.30-25 08-13   37.42*31 21-26   53.20-15 32-38 
    
      06.35-30 09-13   22.35-30 14-20   38.47-42 26*37   54.44-39 27-31 
    
      07.30-25 01-07   23.25*14 19*10   39.42*31 16-21   55.15-10 21-27 
    
      08.34-29 04-09   24.40-34 10-14   40.31-26 27-32   56.34-30 31-37 
    
      09.40-34 19-23   25.43-39 03-08   41.26*17 22*11   57.10-05 37-41 
    
      10.28*19 14*23   26.45-40 23-28   42.33*22 18*27   58.05*46 27-32 
    
      11.25*14 10*19   27.40-35 17-21   43.48-42 11-17   59.46*08 02*13 
    
      12.45-40 05-10   28.26*17 12*21   44.49-44 17-21   60.30-24 13-18 
    
      13.40-35 10-14   29.31-26 07-12   45.30-24 13-18   61.24-19 18-22 
    
      14.44-40 21-27   30.26*17 12*21   46.42-37 32*41 
    
      15.37-32 19-24   31.33-29 11-16   47.36*47 08-13 
    
      16.32*21 16*27   32.30-25 06-11   48.39-33 27-32 
    
    
    
      G. v.d. Berg  -  K. Thijssen   1-1                      2:36/2:58
    
      01.32-28 17-21   17.44-39 15-20   33.45*34 15-20   49.34*23 18*29 
    
      02.37-32 11-17   18.41-36 17-22   34.43-38 20-24   50.32-28 29-34 
    
      03.41-37 18-22   19.28*17 11*31   35.38-33 04-09   51.27-22 14-19 
    
      04.31-27 22*31   20.36*27 02-07   36.42-38 09-14   52.38-32 16-21 
    
      05.36*27 06-11   21.33-28 07-11   37.30-25 17-22   53.37-31 26*37 
    
      06.34-30 21-26   22.39-33 20-24   38.28*17 21*12   54.32*41 12-18 
    
      07.46-41 17-21   23.40-34 08-12   39.33-28 12-17   55.35-30 24*35 
    
      08.30-25 12-18   24.47-41 12-17   40.48-43 17-21   56.25-20 18*27 
    
      09.40-34 07-12   25.41-36 10-15   41.38-33 03-08   57.20-15 35-40 
    
      10.44-40 01-06   26.43-39 17-22   42.34-30 08-12   58.15-10 21-26 
    
      11.50-44 19-23   27.28*17 11*31   43.43-38 12-17   59.33-29 34*32 
    
      12.28*19 14*23   28.36*27 24-29   44.39-34 17-22   60.10-04 13-18 
    
      13.25*14 10*19   29.33*24 06-11   45.28*17 21*12   61.04*36 32-38 
    
      14.33-28 09-14   30.49-43 11-17   46.34-29 23*34   62.36-27 38-42 
    
      15.34-30 05-10   31.38-33 14-20   47.30*39 19-23   63.27-18 
    
      16.39-33 12-17   32.33-28 20*40   48.39-34 23-29 
    
      
    
      A. Wiersma  -  A. Baljakin     1-1                      1:17/0:58
    
      01.32-28 19-23   12.44-39 18-23   23.30-24 19*30   34.47-41 17-22 
    
      02.28*19 14*23   13.28*19 14*23   24.35*24 02-07   35.37-32 22-28 
    
      03.33-28 23*32   14.35-30 10-14   25.29-23 20*29   36.33*22 18*27 
    
      04.37*28 10-14   15.30-25 12-18   26.23*34 09-13   37.32*21 26*17 
    
      05.39-33 05-10   16.34-29 23*34   27.38-33 06-11   38.41-37 09-14 
    
      06.44-39 17-22   17.39*30 07-12   28.43-38 04-09   39.37-32 13-19 
    
      07.28*17 12*21   18.46-41 16-21   29.34-30 14-19   40.38-33 07-11 
    
      08.33-28 07-12   19.41-37 11-17   30.45-40 18-23 
    
      09.39-33 21-26   20.40-35 21-27   31.30-24 19*30 
    
      10.50-44 26*37   21.32*21 17*26   32.25*34 12-18 
    
      11.41*32 01-07   22.33-29 13-19   33.49-43 11-17   
    
     
    
      S. Winkel  -  E. Brunsman      3-0                      2:59/2:58
    
      01.32-28 19-23   19.33*22 24-29   37.37-31 06-11   55.30*39 19-23 
    
      02.28*19 14*23   20.34*23 19*17   38.31-27 11-17   56.27-21 23-29 
    
      03.37-32 10-14   21.50-44 12-18   39.36-31 09-14   57.21-17 29*38 
    
      04.41-37 05-10   22.44-39 14-19   40.31-26 08-12   58.17-11 24-29 
    
      05.34-29 23*34   23.39-33 09-14   41.27-21 16*27   59.11-06 29-34 
    
      06.39*30 20-25   24.37-32 18-23   42.32*21 23*32   60.39*30 25*34 
    
      07.44-39 25*34   25.43-39 07-12   43.38*27 17-22   61.35-30 34*25 
    
      08.40*29 13-19   26.49-43 08-13   44.43-38 22*31   62.06-01 25-30 
    
      09.39-34 15-20   27.31-26 14-20   45.26*37 18-23   63.01-45 14-20 
    
      10.45-40 18-23   28.42-37 20-24   46.37-32 13-18   64.45-01 08-13 
    
      11.29*18 12*23   29.47-42 12-18   47.32-27 12-17   65.01-07 30-35 
    
      12.46-41 07-12   30.37-31 10-14   48.21*12 18*07   66.07-45 13-19 
    
      13.34-30 20-24   31.31-27 02-08   49.38-32 03-08   67.45-34 20-24 
    
      14.32-28 23*32   32.39-34 17-22   50.27-22 08-13   68.34-45 24-30 
    
      15.37*28 01-07   33.33-28 22*31   51.22-17 07-12   69.45-01 19-24 
    
      16.40-34 17-22   34.26*37 14-20   52.17*08 13*02 
    
      17.28*17 11*22   35.38-33 04-09   53.32-27 02-08 
    
      18.41-37 22-28   36.42-38 20-25   54.34-29 23*34 
    
    
    
      H. Jansen  -  W. Bremmer       1-1                      2:44/2:45
    
      01.31-26 18-23   18.21-16 22-28   35.50-45 09-14   52.27*47 23-29 
    
      02.36-31 12-18   19.40-34 29*40   36.39-34 28-33   53.25-20 29-33 
    
      03.41-36 07-12   20.45*34 24-30   37.27-22 33*42   54.20-14 33-39 
    
      04.46-41 02-07   21.35*24 20*40   38.37*48 08-12   55.14-09 39-43 
    
      05.31-27 19-24   22.44*35 19-24   39.32-27 25-30   56.09-03 17-22 
    
      06.33-28 24-29   23.31-27 17-21   40.34*25 12-17   57.47-42 43-49 
    
      07.28*19 14*23   24.26*17 11*31   41.22-18 23*12   58.03-09 49-35 
    
      08.27-21 16*27   25.36*27 06-11   42.31-26 12-18   59.09*27 11-17 
    
      09.32*21 10-14   26.41-36 14-20   43.43-39 13-19   60.27-49 35-02 
    
      10.36-31 05-10   27.25*14 09*20   44.48-42 18-23   61.42-38 17-22 
    
      11.41-36 13-19   28.38-33 12-17   45.42-38 19-24   62.38-32 01-06 
    
      12.37-32 09-13   29.33*22 17*28   46.38-32 14-19   63.45-40 02-19 
    
      13.42-37 04-09   30.42-38 24-30   47.39-33 29*38   64.49-44 19*37 
    
      14.48-42 20-24   31.35*24 20*29   48.32*43 23-28   65.44*02 37-23 
    
      15.34-30 15-20   32.49-44 15-20   49.43-38 19-23 
    
      16.30-25 10-15   33.44-40 03-09   50.40-34 28-32 
    
      17.47-41 18-22   34.36-31 20-25   51.34-29 24*42 
    
    
    
      H. Vermin  -  N. Samb          1-1                      1:59/2:01
    
      01.32-28 18-23   15.28*19 14*23   29.39-34 14-20   43.28*19 16-21 
    
      02.33-29 23*32   16.34-30 25*34   30.34-29 05-10   44.32-28 21-26 
    
      03.37*28 20-25   17.40*18 13*31   31.38-33 10-14   45.28-22 26-31 
    
      04.41-37 12-18   18.36*27 09-13   32.33-28 03-08   46.22-18 31-37 
    
      05.37-32 16-21   19.33-28 10-14   33.42-38 14-19   47.19-13 09-14 
    
      06.29-24 19*30   20.45-40 13-18   34.28-22 19*30   48.18-12 37-42 
    
      07.35*24 21-26   21.27-22 18*27   35.29-23 08-12   49.12-07 42-47 
    
      08.39-33 26*37   22.32*21 07-11   36.38-32 06-11   50.13-08 47-24 
    
      09.42*31 07-12   23.21-16 04-09   37.48-43 11-16   51.08-02 24-15 
    
      10.44-39 01-07   24.16*18 26-31   38.32-28 20-25   52.07-01 14-19 
    
      11.46-41 17-21   25.37*26 17-21   39.43-38 15-20   53.02*24 30*19 
    
      12.41-37 21-26   26.26*17 08-12   40.38-32 13-19   54.49-44 
    
      13.47-42 11-17   27.18*07 02*35   41.23*14 20*09 
    
      14.31-27 18-23   28.43-39 09-13   42.22-18 12*23 
    
    
    
      J.v.d. Akker  -  A. Tjon A Ong 3-0                      2:01/2:09
    
      01.31-26 19-23   15.41-36 04-10   29.45-40 12-18   43.17*08 13*02 
    
      02.36-31 14-19   16.44-40 15-20   30.37-31 07-12   44.36-31 23-29 
    
      03.41-36 10-14   17.49-44 10-15   31.42-37 20-25   45.33-28 25-30 
    
      04.46-41 05-10   18.34-29 18-22   32.27-21 16*27   46.31-26 15-20 
    
      05.31-27 17-22   19.27*18 12*34   33.32*21 03-08   47.26-21 20-25 
    
      06.36-31 22-28   20.40*29 07-12   34.31-26 24-30   48.21-17 02-08 
    
      07.33*22 23-29   21.32-28 12-18   35.37-32 14-20   49.32-27 08-13 
    
      08.34*23 19*17   22.38-32 17-21   36.39-33 20-24   50.17-12 06-11 
    
      09.35-30 20-24   23.26*17 11*22   37.21-17 11*22   51.48-43 29-34 
    
      10.30*19 13*24   24.28*17 18-23   38.28*17 12*21   52.43-38 
    
      11.40-34 14-19   25.29*18 13*11   39.26*17 18-23 
    
      12.38-33 10-14   26.33-28 09-13   40.40-35 30-34 
    
      13.42-38 08-13   27.31-27 01-07   41.44-39 34*43 
    
      14.47-42 02-08   28.43-38 08-12   42.38*49 08-12 
    
    
    
    

    Sponsors van Orap Open:

    Orap Consulting Group - Haeghe Groep - Sportstad Den Haag

    Enermet - Delft's Brood - Stimuka

    Business Haaglanden - Kasteel Diever - Dierenontdekcentrum