• Voorpagina
  • Informatie
  • English info
  • Deelnemers
  • Nieuws
  • Nevenactiviteiten
  • Geschiedenis
  •  

    Partijselectie ronde 4

    
      J. Camelia  -  H. Jansen  1-1                           1:37/1:53
    
      01.34-30 19-23   15.39-33 17-22   29.35-30 16-21   43.42-38 32*43 
    
      02.30-25 14-19   16.28*17 12*21   30.30-25 10-14   44.49*38 16-21 
    
      03.25*14 09*20   17.33-28 07-12   31.40-34 06-11   45.38-32 19-24 
    
      04.32-28 23*32   18.44-39 02-07   32.34-29 17-22   46.29-23 14-19 
    
      05.37*28 19-24   19.34-30 18-22   33.45-40 03-08   47.23*14 20*09 
    
      06.41-37 10-14   20.28*17 07-11   34.42-37 11-16   48.50-44 24-29 
    
      07.37-32 05-10   21.30*19 11*31   35.48-43 13-18   49.44-39 09-13 
    
      08.46-41 17-22   22.36*27 14*23   36.43-38 08-13   50.39-34 29*40 
    
      09.28*17 12*21   23.38-33 12-18   37.40-35 22-28   51.35*44 13-18 
    
      10.41-37 07-12   24.33-28 09-14   38.33*22 18*27   52.44-39 18-22 
    
      11.33-28 01-07   25.28*19 14*23   39.37-32 26-31   53.39-33 22-27 
    
      12.31-27 04-09   26.39-33 23-28   40.38-33 27*38   54.25-20 27*29 
    
      13.39-34 11-17   27.32*12 21*41   41.33*42 13-19   55.20-14 
    
      14.43-39 21-26   28.47*36 08*17   42.36*27 21*32 
    
    
    
      R. Paauw  -  A. Tsjizjov  0-3                           1:59/1:34
    
      01.32-28 20-24   12.32*25 10-14   23.50-45 14-20   34.42-38 13-19 
    
      02.37-32 18-23   13.44-39 04-09   24.25*14 09*20   35.45-40 08-13 
    
      03.41-37 13-18   14.39-33 05-10   25.40-34 01-06   36.40-35 11-17 
    
      04.31-27 08-13   15.46-41 14-19   26.49-44 03-09   37.35*24 19*30 
    
      05.34-30 14-20   16.40-34 10-14   27.44-40 09-14   38.33-29 17-21 
    
      06.30-25 02-08   17.34-29 11-17   28.43-39 20-25   39.29-24 30*19 
    
      07.25*14 09*20   18.29*20 15*24   29.48-43 24-29   40.34-30 25*34 
    
      08.35-30 24*35   19.45-40 18-23   30.33*24 19*30   41.39*30 22-28 
    
      09.33-29 23*34   20.37-32 12-18   31.38-33 14-19   42.43-39 12-17 
    
      10.39*30 35*24   21.41-37 07-12   32.40-35 17-22   43.31-26 17-22 
    
      11.28-22 17*28   22.36-31 06-11   33.35*24 19*30 
    
    
    
      A. Mossink  -  H. Wiersma   0-3                         1:56/1:44
    
      01.31-26 18-23   12.34-29 23*34   23.44-39 15-20   34.27-21 16*27 
    
      02.36-31 12-18   13.39*30 18-23   24.39-33 13-19   35.32*21 11-16 
    
      03.41-36 07-12   14.44-39 12-18   25.35-30 08-13   36.37-32 16*27 
    
      04.46-41 01-07   15.30-25 07-12   26.30-25 20-24   37.32*21 22-28 
    
      05.32-28 23*32   16.40-34 02-07   27.33-29 24*33   38.21-17 03-08 
    
      06.37*28 19-23   17.34-29 23*34   28.38*29 14-20   39.42-37 08-12 
    
      07.28*19 14*23   18.39*30 18-23   29.25*14 09*20   40.17*08 13*02 
    
      08.41-37 10-14   19.30-24 20*29   30.45-40 17-22   41.38-33 28*30 
    
      09.37-32 05-10   20.33*24 19*30   31.31-27 22*31   42.40-35 23*34 
    
      10.42-37 14-19   21.25*34 12-18   32.36*27 12-17   43.35*22 34-40 
    
      11.47-42 10-14   22.50-44 07-12   33.43-38 17-22 
    
    
    
      H. Vermin  -  P. v.d. Stap   1-1                        1:44/1:53
    
      01.32-28 17-22   13.42-37 23*32   25.35*24 19*39   37.32-27 22*31 
    
      02.28*17 12*21   14.37*28 12-18   26.43*34 13-19   38.36*27 14-20 
    
      03.37-32 07-12   15.47-42 18-22   27.34-29 19-23   39.25*14 09*20 
    
      04.41-37 11-17   16.41-36 21-27   28.29*18 22*13   40.38-32 20-24 
    
      05.34-29 06-11   17.34-30 09-13   29.31*22 13-19   41.33-28 24-30 
    
      06.40-34 19-23   18.45-40 16-21   30.49-44 19-23   42.28*19 18-22 
    
      07.31-26 20-24   19.39-34 04-09   31.28*19 17*39   43.27*18 08-13 
    
      08.29*20 15*24   20.30-25 02-07   32.44*33 14*23   44.18*09 03*23 
    
      09.36-31 01-06   21.34-29 10-15   33.26*17 11*22 
    
      10.46-41 13-19   22.29*20 15*24   34.38-32 07-12 
    
      11.32-28 23*32   23.40-34 05-10   35.42-38 12-18 
    
      12.37*28 18-23   24.44-40 24-30   36.50-45 10-14 
    
    
    
      A. Baljakin  -  K. de Jonge   3-0                       1:33/2:04
    
      01.32-28 19-23   14.35-30 09-14   27.39*10 15*04   40.24*13 18*09 
    
      02.28*19 14*23   15.48-42 13-19   28.32*34 21*41   41.29-23 08-13 
    
      03.37-32 10-14   16.40-35 03-09   29.36*47 12-18   42.35-30 22-27 
    
      04.41-37 16-21   17.33-28 09-13   30.34-29 17-21   43.43-38 02-08 
    
      05.33-28 05-10   18.42-38 20-24   31.26*17 11*22   44.30-24 09-14 
    
      06.28*19 14*23   19.44-40 15-20   32.31-26 07-12   45.33-29 27-32 
    
      07.31-26 11-16   20.47-42 10-15   33.35-30 06-11   46.38*27 17-21 
    
      08.37-31 10-14   21.50-44 23-29   34.40-35 11-17   47.26*17 12*32 
    
      09.38-33 06-11   22.34*23 18*29   35.38-33 04-10   48.42-38 32*43 
    
      10.31-27 01-06   23.41-36 25*34   36.45-40 13-19   49.49*38 08-12 
    
      11.36-31 20-25   24.39*30 20-25   37.30-24 19*30   50.38-33 13-18 
    
      12.42-37 04-10   25.28-23 25*34   38.35*24 10-14   51.33-28 
    
      13.46-41 14-20   26.44-39 19*28   39.40-35 14-19 
    
    
    
      S. Winkel  -  K. Thijssen      1-1                      1:58/1:58
    
      01.34-29 19-23   12.31*22 18*27   23.49-43 12-18   34.37-31 26*37 
    
      02.40-34 14-19   13.39-34 12-18   24.41-37 07-12   35.42*22 10-14 
    
      03.45-40 10-14   14.34-29 23*34   25.38-32 12-17   36.39-33 07-12 
    
      04.29-24 20*29   15.30*39 07-12   26.43-38 08-12   37.22-17 21-26 
    
      05.33*24 19*30   16.50-44 01-07   27.47-42 21-27   38.17*08 03*12 
    
      06.34*25 17-22   17.33-28 11-16   28.32*21 17*26   39.44-39 12-18 
    
      07.35-30 11-17   18.37-31 17-21   29.37-32 12-17   40.48-42 18-23 
    
      08.39-33 06-11   19.31*22 18*27   30.46-41 17-21   41.42-37 13-18 
    
      09.44-39 04-10   20.38-32 27*38   31.41-37 14-19   42.36-31 09-13 
    
      10.40-35 22-27   21.42*33 15-20   32.28-22 18*27   43.31-27 05-10 
    
      11.32*21 16*27   22.43-38 20-24   33.33-28 02-07 
    
    
    
      M. Durdyev  -  R. Holkamp  3-0                          1:27/1:54
    
      01.32-28 19-23   13.47-41 14-19   25.24-20 15*24   37.14*03 12-17 
    
      02.28*19 14*23   14.44-40 10-14   26.29*20 13-19   38.03*21 16*27 
    
      03.37-32 10-14   15.30-25 17-22   27.33-29 19-24   39.43-39 11-17 
    
      04.41-37 05-10   16.34-30 11-17   28.20-15 24*33   40.39-34 29*40 
    
      05.34-29 23*34   17.33-29 07-11   29.38*29 11-16   41.45*34 17-22 
    
      06.39*30 20-25   18.30-24 19*30   30.37-31 26*37   42.34-29 22-28 
    
      07.44-39 25*34   19.35*24 14-19   31.42*22 06-11   43.29-24 28-33 
    
      08.39*30 17-21   20.40-35 19*30   32.41-37 08-13   44.48-43 26-31 
    
      09.50-44 21-26   21.35*24 22-27   33.25-20 21-26   45.37*26 27-32 
    
      10.44-39 11-17   22.32*21 16*27   34.29-23 13-18   46.46-41 
    
      11.40-34 06-11   23.31*22 18*27   35.22*13 09*29 
    
      12.49-44 01-06   24.39-33 17-21   36.20-14 03-09 
    
    
    
      E. Bronstring  -  E. van Dusseldorp  3-0                2:11/2:28
    
      01.31-27 20-24   15.27-22 18*27   29.43*34 12-18   43.20-42 12-18 
    
      02.33-28 17-22   16.31*22 24-29   30.38*29 18*47   44.25-20 19-24 
    
      03.28*17 11*31   17.33*24 20*29   31.10-05 47*24   45.20*29 18-22 
    
      04.36*27 19-23   18.43-39 17-21   32.34-29 24*31   46.29-24 22-28 
    
      05.39-33 14-19   19.39-33 14-20   33.36*16 26-31   47.24-20 36-41 
    
      06.44-39 10-14   20.25*14 09*20   34.05-23 08-12   48.46*37 32*41 
    
      07.41-36 06-11   21.33*24 20*29   35.40-34 11-17   49.20-15 28-32 
    
      08.34-30 14-20   22.50-44 21-26   36.34-30 31-36   50.42-31 41-46 
    
      09.30-25 09-14   23.44-39 05-10   37.23-40 13-19   51.31*09 07-12 
    
      10.33-28 04-09   24.39-34 10-14   38.40-29 17-22   52.09-03 12-18 
    
      11.37-31 12-17   25.49-43 16-21   39.29*15 22-27   53.15-10 32-37 
    
      12.42-37 08-12   26.35-30 15-20   40.15-47 27-32   54.10-04 18-23 
    
      13.39-33 02-08   27.30-24 19*39   41.30-25 03-09   55.16-11 
    
      14.47-42 01-06   28.28*10 29-33   42.47-20 09-13 
    
    
    
    

    Sponsors van Orap Open:

    Orap Consulting Group - Haeghe Groep - Sportstad Den Haag

    Enermet - Delft's Brood - Stimuka

    Business Haaglanden - Kasteel Diever - Dierenontdekcentrum